Primerjava: Kombinirana poraba (WLTP) Fiat 500X (334 (2. Facelift) 2022 - 2024) proti konkurenci

Fiat 500X - Kakšen je kombinirana poraba (wltp) različnih motorjev?

Motorji Fiat 500X

(Kombinirana poraba (WLTP))
Motorji Fiat 500X
MotorKombinirana poraba (WLTP)
0kW 2018 (a) 96 kW5.8 l/100km
1. 0kW 2018 (a) 96 kW 5.8 l/100km

Kombinirana poraba (wltp) v primerjavi z drugimi modeli Fiat

Fiat 500X proti drugim trenutnim avtomobilom od Fiat

(Kombinirana poraba (WLTP))
Kombinirana poraba (WLTP): 500X v primerjavi z drugimi modeli znamke Fiat
Ime različiceKombinirana poraba (WLTP)
600 Hybrid 1.2 T3 Hybrid DCT 74 kW4.8 l/100km
Panda Cross Cross 0.9 8V Twinair Turbo City 4x4 63 kW5.4 l/100km
Panda Cross 0.9 8V Twinair Turbo City 4x4 63 kW5.7 l/100km
500X 1.5 GSE Hybrid DCT 96 kW5.8 l/100km
Ducato {VAN} {VAN} 33 L3H2 120 Multijet3 88 kW7.6 l/100km
Ducato Kombi {VAN} 33 L4H2 120 Multijet3 verglast 88 kW8.4 l/100km
500e 3+1 0kW 2020 70 kW14.3 l/100km
500e 0kW 2020 70 kW14.4 l/100km
500e Cabrio 0kW 2020 70 kW14.9 l/100km
600e 1.2 T3 Hybrid DCT 74 kW15.1 l/100km
E-Doblò {VAN} L2 1.5 BlueHDi 75 kW19.6 l/100km
E-Scudo Kombi {VAN} L3 1.5 Multijet 120 74 kW24.9 l/100km
E-Ulysse E-Ulysse L3 Living Lounge 100 kW26.1 l/100km

Kako se kombinirana poraba (wltp) od Fiat 500X primerja z najbližjimi konkurenti?

Fiat 500X proti podobnim avtomobilom

(Kombinirana poraba (WLTP))
Kombinirana poraba (WLTP): Fiat 500X proti podobnim avtomobilom
Model avtomobilaKombinirana poraba (WLTP)
Peugeot 408 1.6 Plug-In Hybrid 225 20231.2 l/100km
Peugeot 3008 1.6 Plug-In Hybrid 225 20211.4 l/100km
Toyota Yaris Cross 1.5 Hybrid 116 20214.4 l/100km
Mitsubishi ASX 1.6 Hybrid 20234.7 l/100km
Renault Espace E-Tech Full Hybrid 200 20234.7 l/100km
Renault Rafale E-Tech Full Hybrid 200 20244.7 l/100km
Renault Symbioz E-Tech Full Hybrid 145 20244.8 l/100km
Toyota Corolla Cross 2.0 Hybrid 20225.1 l/100km
Honda HR-V 1.5 i-MMD e:HEV 20225.4 l/100km
Renault Arkana TCe 140 20215.8 l/100km
Honda ZR-V 2.0 i-MMD e:HEV 20235.8 l/100km
Fiat 500X 1.5 GSE Hybrid 20226.2 l/100km
Lynk & Co 01 1.5T HEV 20216.6 l/100km
Toyota Highlander 2.5 Hybrid 20216.6 l/100km
Nissan X-Trail 1.5 VC-T Mild-Hybrid 20227.1 l/100km
Subaru Crosstrek 2.0ie 20247.7 l/100km

Podobni avtomobili


Compare with ...

TOPlist